Website Live Widget For EOS (EOS)

1274
$ 10.56 B
$ 50.31 M
Historical data for EOS (EOS)
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
29-06-2017 | 0.850 | 0.985 | 0.600 | 0.850 | 13,984.830 |
30-06-2017 | 0.850 | 1.910 | 0.650 | 0.912 | 22,117.660 |
01-07-2017 | 0.912 | 1.350 | 0.800 | 1.050 | 125,944.710 |
02-07-2017 | 1.050 | 3.880 | 0.946 | 3.000 | 7,026,243.780 |
03-07-2017 | 3.000 | 6.900 | 2.500 | 4.200 | 21,951,537.560 |
04-07-2017 | 4.200 | 4.450 | 2.560 | 3.240 | 18,817,513.890 |
05-07-2017 | 3.240 | 3.350 | 2.610 | 2.860 | 8,117,576.760 |
06-07-2017 | 2.860 | 3.550 | 2.830 | 3.230 | 10,051,055.110 |
07-07-2017 | 3.230 | 3.330 | 2.620 | 2.650 | 7,465,810.660 |
08-07-2017 | 2.650 | 2.760 | 2.050 | 2.370 | 8,588,127.540 |
09-07-2017 | 2.370 | 2.510 | 2.070 | 2.220 | 5,414,423.530 |
10-07-2017 | 2.220 | 2.250 | 1.440 | 1.700 | 7,816,152.140 |
11-07-2017 | 1.700 | 1.840 | 1.400 | 1.530 | 8,732,379.960 |
12-07-2017 | 1.530 | 2.070 | 1.410 | 1.960 | 6,247,001.720 |
13-07-2017 | 1.960 | 2.020 | 1.580 | 1.710 | 3,892,904.760 |
14-07-2017 | 1.710 | 1.710 | 1.460 | 1.510 | 3,712,786.630 |
15-07-2017 | 1.510 | 1.520 | 1.280 | 1.290 | 4,110,173.010 |
16-07-2017 | 1.290 | 1.370 | 1.120 | 1.220 | 3,648,786.360 |
17-07-2017 | 1.220 | 1.590 | 1.200 | 1.510 | 4,910,881.480 |
18-07-2017 | 1.510 | 1.780 | 1.440 | 1.670 | 5,033,825.270 |
19-07-2017 | 1.670 | 1.800 | 1.390 | 1.450 | 4,576,710.700 |
20-07-2017 | 1.450 | 1.790 | 1.410 | 1.710 | 3,412,364.430 |
21-07-2017 | 1.710 | 1.980 | 1.680 | 1.790 | 4,266,150.400 |
22-07-2017 | 1.790 | 2.080 | 1.770 | 2.030 | 3,886,531.340 |
23-07-2017 | 2.030 | 2.180 | 1.800 | 1.910 | 5,162,630.730 |
24-07-2017 | 1.910 | 1.990 | 1.810 | 1.900 | 3,396,305.020 |
25-07-2017 | 1.900 | 1.910 | 1.530 | 1.670 | 5,017,566.250 |
26-07-2017 | 1.670 | 1.740 | 1.490 | 1.660 | 4,538,640.430 |
27-07-2017 | 1.660 | 1.940 | 1.640 | 1.910 | 5,308,046.550 |
28-07-2017 | 1.910 | 1.980 | 1.770 | 1.800 | 5,264,663.520 |
29-07-2017 | 1.800 | 1.870 | 1.600 | 1.810 | 4,810,950.060 |
30-07-2017 | 1.810 | 1.890 | 1.690 | 1.790 | 3,085,982.590 |
31-07-2017 | 1.790 | 1.810 | 1.640 | 1.720 | 3,919,388.580 |
01-08-2017 | 1.720 | 1.830 | 1.680 | 1.770 | 5,236,301.310 |
02-08-2017 | 1.770 | 1.930 | 1.690 | 1.760 | 3,549,752.390 |
03-08-2017 | 1.760 | 1.810 | 1.690 | 1.780 | 2,981,679.870 |
04-08-2017 | 1.780 | 1.850 | 1.700 | 1.780 | 3,395,697.490 |
05-08-2017 | 1.780 | 1.960 | 1.720 | 1.860 | 5,778,221.200 |
06-08-2017 | 1.860 | 1.880 | 1.750 | 1.760 | 4,030,809.000 |
07-08-2017 | 1.760 | 1.870 | 1.700 | 1.830 | 5,206,772.940 |
08-08-2017 | 1.830 | 1.980 | 1.790 | 1.860 | 6,442,701.970 |
09-08-2017 | 1.860 | 1.980 | 1.780 | 1.820 | 4,507,591.730 |
10-08-2017 | 1.820 | 1.910 | 1.790 | 1.840 | 4,646,113.720 |
11-08-2017 | 1.840 | 1.870 | 1.700 | 1.760 | 6,178,302.060 |
12-08-2017 | 1.760 | 1.830 | 1.600 | 1.650 | 4,966,141.680 |
13-08-2017 | 1.650 | 1.690 | 1.510 | 1.590 | 5,671,503.700 |
14-08-2017 | 1.590 | 1.690 | 1.510 | 1.610 | 4,853,686.680 |
15-08-2017 | 1.610 | 1.720 | 1.570 | 1.620 | 5,240,985.670 |
16-08-2017 | 1.620 | 1.640 | 1.550 | 1.590 | 4,261,201.180 |
17-08-2017 | 1.590 | 1.610 | 1.490 | 1.520 | 5,121,019.910 |
18-08-2017 | 1.520 | 1.530 | 1.350 | 1.400 | 4,806,175.240 |
19-08-2017 | 1.400 | 1.440 | 1.290 | 1.390 | 3,802,323.950 |
20-08-2017 | 1.390 | 1.420 | 1.330 | 1.360 | 3,418,818.620 |
21-08-2017 | 1.360 | 1.390 | 1.310 | 1.330 | 4,382,936.640 |
22-08-2017 | 1.330 | 1.330 | 1.240 | 1.270 | 4,568,631.880 |
23-08-2017 | 1.270 | 1.540 | 1.260 | 1.420 | 8,702,128.780 |
24-08-2017 | 1.420 | 1.420 | 1.330 | 1.370 | 3,807,187.790 |
25-08-2017 | 1.370 | 1.440 | 1.330 | 1.370 | 4,134,960.740 |
26-08-2017 | 1.370 | 1.390 | 1.330 | 1.360 | 3,183,819.080 |
27-08-2017 | 1.360 | 1.380 | 1.320 | 1.340 | 3,134,463.200 |
28-08-2017 | 1.340 | 1.360 | 1.290 | 1.330 | 3,538,019.210 |
29-08-2017 | 1.330 | 1.380 | 1.310 | 1.320 | 4,410,672.730 |
30-08-2017 | 1.320 | 1.350 | 1.220 | 1.250 | 5,856,106.400 |
31-08-2017 | 1.250 | 1.350 | 1.250 | 1.340 | 6,523,912.580 |
01-09-2017 | 1.340 | 1.350 | 1.280 | 1.320 | 5,539,771.200 |
02-09-2017 | 1.320 | 1.440 | 1.190 | 1.240 | 5,435,995.920 |
03-09-2017 | 1.240 | 1.330 | 1.210 | 1.300 | 4,887,793.510 |
04-09-2017 | 1.300 | 1.300 | 0.822 | 0.914 | 11,774,351.970 |
05-09-2017 | 0.914 | 0.978 | 0.750 | 0.923 | 7,729,943.790 |
06-09-2017 | 0.923 | 1.160 | 0.856 | 0.911 | 11,989,392.880 |
07-09-2017 | 0.911 | 1.020 | 0.852 | 0.983 | 10,287,229.430 |
08-09-2017 | 0.983 | 0.991 | 0.780 | 0.842 | 8,815,302.190 |
09-09-2017 | 0.842 | 0.849 | 0.758 | 0.817 | 3,424,553.480 |
10-09-2017 | 0.817 | 0.819 | 0.699 | 0.745 | 3,960,901.730 |
11-09-2017 | 0.745 | 0.764 | 0.710 | 0.735 | 2,765,708.940 |
12-09-2017 | 0.735 | 0.894 | 0.729 | 0.859 | 6,731,634.240 |
13-09-2017 | 0.859 | 0.860 | 0.660 | 0.727 | 5,613,781.610 |
14-09-2017 | 0.727 | 0.764 | 0.521 | 0.581 | 6,929,316.480 |
15-09-2017 | 0.581 | 0.678 | 0.515 | 0.651 | 4,543,809.260 |
16-09-2017 | 0.651 | 0.680 | 0.578 | 0.624 | 2,166,344.110 |
17-09-2017 | 0.624 | 0.649 | 0.568 | 0.623 | 3,524,669.550 |
18-09-2017 | 0.623 | 0.708 | 0.623 | 0.705 | 3,151,410.080 |
19-09-2017 | 0.705 | 0.713 | 0.647 | 0.649 | 2,555,517.930 |
20-09-2017 | 0.649 | 0.667 | 0.615 | 0.617 | 3,416,422.010 |
21-09-2017 | 0.617 | 0.629 | 0.543 | 0.567 | 4,113,626.280 |
22-09-2017 | 0.567 | 0.579 | 0.531 | 0.566 | 2,609,360.260 |
23-09-2017 | 0.566 | 0.605 | 0.558 | 0.578 | 2,705,869.150 |
24-09-2017 | 0.578 | 0.586 | 0.542 | 0.545 | 3,208,145.880 |
25-09-2017 | 0.545 | 0.578 | 0.525 | 0.569 | 3,122,841.200 |
26-09-2017 | 0.569 | 0.585 | 0.551 | 0.561 | 3,111,743.370 |
27-09-2017 | 0.561 | 0.644 | 0.557 | 0.631 | 6,093,032.080 |
28-09-2017 | 0.631 | 0.824 | 0.629 | 0.809 | 11,634,404.430 |
29-09-2017 | 0.809 | 0.844 | 0.698 | 0.715 | 8,597,897.390 |
30-09-2017 | 0.715 | 0.759 | 0.706 | 0.727 | 4,603,840.560 |
01-10-2017 | 0.727 | 0.729 | 0.663 | 0.709 | 3,774,630.910 |
02-10-2017 | 0.709 | 0.719 | 0.633 | 0.655 | 3,348,450.080 |
03-10-2017 | 0.655 | 0.669 | 0.606 | 0.631 | 2,841,163.420 |
04-10-2017 | 0.631 | 0.635 | 0.583 | 0.601 | 2,556,541.610 |
05-10-2017 | 0.601 | 0.621 | 0.575 | 0.605 | 3,418,564.640 |
06-10-2017 | 0.605 | 0.610 | 0.586 | 0.601 | 2,401,400.390 |
07-10-2017 | 0.601 | 0.608 | 0.571 | 0.590 | 2,213,861.980 |
08-10-2017 | 0.590 | 0.617 | 0.575 | 0.606 | 3,004,729.560 |
09-10-2017 | 0.606 | 0.606 | 0.525 | 0.558 | 3,385,306.220 |
10-10-2017 | 0.558 | 0.589 | 0.547 | 0.552 | 3,287,961.060 |
11-10-2017 | 0.552 | 0.628 | 0.547 | 0.608 | 4,345,919.430 |
12-10-2017 | 0.608 | 0.642 | 0.581 | 0.595 | 4,340,594.620 |
13-10-2017 | 0.595 | 0.617 | 0.548 | 0.587 | 4,042,813.810 |
14-10-2017 | 0.587 | 0.619 | 0.577 | 0.584 | 3,466,288.990 |
15-10-2017 | 0.584 | 0.592 | 0.563 | 0.574 | 2,788,497.740 |
16-10-2017 | 0.574 | 0.585 | 0.559 | 0.561 | 2,371,426.020 |
17-10-2017 | 0.561 | 0.568 | 0.537 | 0.550 | 2,552,997.970 |
18-10-2017 | 0.552 | 0.568 | 0.511 | 0.543 | 3,082,220.690 |
19-10-2017 | 0.543 | 0.595 | 0.542 | 0.566 | 3,901,100.200 |
20-10-2017 | 0.567 | 0.589 | 0.540 | 0.540 | 2,991,733.320 |
21-10-2017 | 0.540 | 0.541 | 0.512 | 0.528 | 3,480,635.190 |
22-10-2017 | 0.528 | 0.542 | 0.498 | 0.519 | 2,365,226.730 |
23-10-2017 | 0.519 | 0.524 | 0.479 | 0.492 | 3,006,265.540 |
24-10-2017 | 0.493 | 0.551 | 0.478 | 0.518 | 3,087,091.810 |
25-10-2017 | 0.517 | 0.528 | 0.486 | 0.504 | 2,290,713.740 |
26-10-2017 | 0.504 | 0.528 | 0.502 | 0.519 | 2,126,872.460 |
27-10-2017 | 0.519 | 0.524 | 0.501 | 0.521 | 1,868,391.940 |
28-10-2017 | 0.522 | 0.541 | 0.517 | 0.534 | 2,171,490.010 |
29-10-2017 | 0.534 | 0.679 | 0.533 | 0.667 | 8,282,721.680 |
30-10-2017 | 0.667 | 0.747 | 0.641 | 0.713 | 9,021,667.540 |
31-10-2017 | 0.713 | 0.783 | 0.668 | 0.783 | 6,841,174.510 |
01-11-2017 | 0.782 | 1.330 | 0.752 | 1.050 | 35,716,244.250 |
02-11-2017 | 1.050 | 1.300 | 0.916 | 1.110 | 34,049,392.940 |
03-11-2017 | 1.110 | 1.420 | 1.060 | 1.200 | 31,281,541.720 |
04-11-2017 | 1.200 | 1.300 | 1.040 | 1.110 | 20,190,363.920 |
05-11-2017 | 1.110 | 1.180 | 0.973 | 1.090 | 15,041,656.120 |
06-11-2017 | 1.090 | 1.090 | 0.902 | 0.912 | 13,562,909.560 |
07-11-2017 | 0.912 | 0.994 | 0.911 | 0.952 | 7,388,368.450 |
08-11-2017 | 0.952 | 1.190 | 0.943 | 1.120 | 18,144,083.770 |
09-11-2017 | 1.120 | 1.210 | 1.120 | 1.180 | 10,712,325.570 |
10-11-2017 | 1.180 | 1.190 | 0.984 | 1.030 | 11,005,764.550 |
11-11-2017 | 1.030 | 1.190 | 1.000 | 1.160 | 10,015,980.140 |
12-11-2017 | 1.160 | 1.190 | 1.020 | 1.090 | 9,319,549.910 |
13-11-2017 | 1.090 | 1.190 | 1.080 | 1.180 | 7,492,603.260 |
14-11-2017 | 1.180 | 1.690 | 1.180 | 1.680 | 31,284,841.350 |
15-11-2017 | 1.680 | 1.730 | 1.510 | 1.670 | 25,979,233.820 |
16-11-2017 | 1.670 | 1.870 | 1.560 | 1.670 | 29,287,595.290 |
17-11-2017 | 1.670 | 1.820 | 1.580 | 1.740 | 20,311,991.160 |
18-11-2017 | 1.740 | 1.990 | 1.650 | 1.920 | 21,390,803.430 |
19-11-2017 | 1.910 | 2.060 | 1.750 | 1.880 | 21,388,039.100 |
20-11-2017 | 1.880 | 2.050 | 1.830 | 1.990 | 19,143,342.430 |
21-11-2017 | 1.990 | 2.120 | 1.840 | 1.910 | 23,733,914.020 |
22-11-2017 | 1.910 | 1.990 | 1.760 | 1.890 | 17,831,198.410 |
23-11-2017 | 1.890 | 1.980 | 1.850 | 1.880 | 15,119,870.320 |
24-11-2017 | 1.880 | 1.910 | 1.710 | 1.880 | 13,361,558.470 |
25-11-2017 | 1.880 | 2.070 | 1.780 | 2.050 | 15,220,203.420 |
26-11-2017 | 2.050 | 2.710 | 1.930 | 2.460 | 3,390,936.390 |
27-11-2017 | 2.460 | 2.960 | 2.350 | 2.860 | 36,932,451.400 |
28-11-2017 | 2.860 | 3.060 | 2.710 | 2.760 | 33,310,024.440 |
29-11-2017 | 2.760 | 3.360 | 2.480 | 2.710 | 41,887,552.210 |
30-11-2017 | 2.710 | 2.980 | 2.440 | 2.840 | 30,681,545.650 |
01-12-2017 | 2.840 | 3.250 | 2.690 | 3.220 | 22,754,467.180 |
02-12-2017 | 3.220 | 3.980 | 3.160 | 3.910 | 43,225,605.830 |
03-12-2017 | 3.910 | 4.120 | 3.400 | 3.580 | 37,420,561.590 |
04-12-2017 | 3.580 | 4.200 | 3.410 | 4.040 | 41,289,807.110 |
05-12-2017 | 4.040 | 4.570 | 3.650 | 4.190 | 69,064,180.170 |
06-12-2017 | 4.190 | 5.120 | 4.160 | 4.470 | 68,301,459.180 |
07-12-2017 | 4.470 | 4.470 | 3.280 | 3.890 | 59,402,340.630 |
08-12-2017 | 3.890 | 4.500 | 3.530 | 4.220 | 39,526,763.690 |
09-12-2017 | 4.220 | 4.630 | 3.680 | 3.980 | 39,182,987.650 |
10-12-2017 | 3.980 | 4.010 | 3.400 | 3.670 | 26,372,941.650 |
11-12-2017 | 3.670 | 4.480 | 3.650 | 4.390 | 44,205,898.480 |
12-12-2017 | 4.390 | 5.880 | 4.230 | 5.080 | 69,445,612.680 |
13-12-2017 | 5.080 | 7.280 | 4.690 | 7.280 | 208,583,796.480 |
14-12-2017 | 7.280 | 8.700 | 7.040 | 8.200 | 175,990,593.970 |
15-12-2017 | 8.200 | 8.360 | 6.520 | 7.930 | 114,730,452.820 |
16-12-2017 | 7.930 | 9.290 | 7.890 | 8.350 | 103,287,522.150 |
17-12-2017 | 8.350 | 8.990 | 7.810 | 7.970 | 65,294,868.060 |
18-12-2017 | 7.970 | 8.970 | 7.220 | 8.880 | 87,399,002.010 |
19-12-2017 | 8.880 | 12.490 | 8.650 | 11.490 | 308,476,717.310 |
20-12-2017 | 11.490 | 11.700 | 9.690 | 10.440 | 100,087,015.980 |
21-12-2017 | 10.450 | 11.850 | 9.710 | 10.640 | 102,539,472.600 |
22-12-2017 | 10.650 | 10.660 | 3.140 | 7.690 | 233,409,143.810 |
23-12-2017 | 7.690 | 9.250 | 7.480 | 8.260 | 73,949,389.900 |
24-12-2017 | 8.260 | 8.420 | 6.710 | 7.990 | 51,606,674.530 |
25-12-2017 | 7.990 | 8.830 | 7.620 | 8.150 | 30,585,091.050 |
26-12-2017 | 8.150 | 8.710 | 8.050 | 8.600 | 39,825,469.760 |
27-12-2017 | 8.600 | 9.410 | 8.060 | 8.720 | 45,882,343.740 |
28-12-2017 | 8.720 | 8.760 | 7.260 | 8.100 | 37,397,942.800 |
29-12-2017 | 8.100 | 8.730 | 7.900 | 8.120 | 33,063,363.070 |
30-12-2017 | 8.120 | 8.190 | 6.520 | 7.080 | 39,561,494.380 |
31-12-2017 | 7.080 | 7.820 | 7.000 | 7.690 | 17,720,129.430 |
01-01-2018 | 7.690 | 7.950 | 7.200 | 7.640 | 16,182,124.810 |
02-01-2018 | 7.640 | 8.600 | 7.630 | 8.300 | 37,943,548.370 |
03-01-2018 | 8.300 | 9.430 | 7.840 | 9.430 | 36,750,566.600 |
04-01-2018 | 9.430 | 10.490 | 9.150 | 9.470 | 68,944,379.740 |
05-01-2018 | 9.470 | 9.850 | 8.510 | 9.290 | 39,367,702.710 |
06-01-2018 | 9.290 | 9.900 | 8.730 | 9.830 | 29,054,146.060 |
07-01-2018 | 9.830 | 10.890 | 9.760 | 10.160 | 38,918,502.730 |
08-01-2018 | 10.160 | 10.390 | 8.140 | 9.600 | 46,591,820.400 |
09-01-2018 | 9.600 | 9.740 | 8.800 | 9.230 | 20,872,868.400 |
10-01-2018 | 9.230 | 11.490 | 8.370 | 11.200 | 86,012,294.900 |
11-01-2018 | 11.200 | 12.460 | 8.910 | 11.270 | 115,951,605.700 |
12-01-2018 | 11.270 | 15.240 | 10.570 | 13.800 | 175,879,710.070 |
13-01-2018 | 13.800 | 18.670 | 13.430 | 16.000 | 294,136,188.450 |
14-01-2018 | 16.000 | 16.130 | 12.900 | 13.230 | 98,670,786.600 |
15-01-2018 | 13.230 | 14.700 | 12.680 | 12.780 | 61,599,316.880 |
16-01-2018 | 12.780 | 12.980 | 8.310 | 10.000 | 158,929,640.740 |
17-01-2018 | 10.000 | 10.560 | 7.500 | 10.150 | 103,387,986.520 |
18-01-2018 | 10.150 | 11.470 | 9.650 | 10.180 | 60,490,149.990 |
19-01-2018 | 10.180 | 11.430 | 9.740 | 11.070 | 48,673,168.940 |
20-01-2018 | 11.070 | 15.750 | 11.040 | 15.530 | 144,827,267.670 |
21-01-2018 | 15.510 | 15.570 | 12.000 | 13.470 | 149,233,104.280 |
22-01-2018 | 13.470 | 15.140 | 12.450 | 13.380 | 162,529,908.430 |
23-01-2018 | 13.380 | 13.920 | 11.600 | 12.880 | 117,889,152.870 |
24-01-2018 | 12.880 | 13.970 | 12.510 | 13.900 | 58,178,915.620 |
25-01-2018 | 13.900 | 15.090 | 13.470 | 14.250 | 90,728,372.990 |
26-01-2018 | 14.250 | 14.800 | 12.810 | 14.240 | 74,893,464.870 |
27-01-2018 | 14.240 | 14.740 | 13.860 | 14.380 | 38,578,052.180 |
28-01-2018 | 14.380 | 14.970 | 14.090 | 14.750 | 46,763,405.280 |
29-01-2018 | 14.750 | 14.850 | 13.300 | 13.540 | 47,827,947.180 |
30-01-2018 | 13.540 | 13.600 | 10.870 | 11.350 | 99,688,763.260 |
31-01-2018 | 11.360 | 12.250 | 10.310 | 11.980 | 63,633,373.230 |
01-02-2018 | 11.980 | 12.170 | 9.750 | 10.030 | 85,914,653.990 |
02-02-2018 | 10.030 | 11.090 | 8.410 | 10.230 | 106,403,040.920 |
03-02-2018 | 10.230 | 11.250 | 9.150 | 10.640 | 50,876,511.600 |
04-02-2018 | 10.640 | 10.850 | 8.380 | 8.890 | 49,886,702.280 |
05-02-2018 | 8.890 | 9.300 | 6.820 | 7.060 | 72,469,479.310 |
06-02-2018 | 7.060 | 8.470 | 5.800 | 8.290 | 81,791,456.010 |
07-02-2018 | 8.290 | 8.970 | 7.380 | 7.670 | 56,898,859.720 |
08-02-2018 | 7.670 | 8.790 | 7.640 | 8.310 | 41,479,525.750 |
09-02-2018 | 8.310 | 9.610 | 7.930 | 9.480 | 39,613,927.910 |
10-02-2018 | 9.480 | 9.900 | 8.400 | 8.900 | 37,909,871.520 |
11-02-2018 | 8.900 | 8.920 | 7.960 | 8.330 | 25,248,958.010 |
12-02-2018 | 8.330 | 9.350 | 8.330 | 9.130 | 34,662,763.960 |
13-02-2018 | 9.130 | 9.200 | 8.540 | 8.940 | 23,890,849.490 |
14-02-2018 | 8.940 | 9.920 | 8.940 | 9.850 | 38,404,990.700 |
15-02-2018 | 9.850 | 10.120 | 9.450 | 9.840 | 36,626,120.760 |
16-02-2018 | 9.840 | 9.950 | 9.340 | 9.840 | 27,955,640.040 |
17-02-2018 | 9.840 | 10.060 | 9.730 | 10.020 | 27,896,156.770 |
18-02-2018 | 10.020 | 10.050 | 8.900 | 9.060 | 39,063,214.680 |
19-02-2018 | 9.060 | 9.650 | 9.020 | 9.490 | 23,899,754.140 |
20-02-2018 | 9.490 | 9.800 | 8.780 | 8.880 | 28,805,936.680 |
21-02-2018 | 8.880 | 8.930 | 8.090 | 8.340 | 30,234,547.790 |
22-02-2018 | 8.340 | 8.650 | 7.580 | 7.780 | 35,995,904.220 |
23-02-2018 | 7.780 | 8.530 | 7.610 | 8.260 | 29,409,230.260 |
24-02-2018 | 8.260 | 8.460 | 7.620 | 7.900 | 24,487,295.100 |
25-02-2018 | 7.900 | 7.960 | 7.470 | 7.690 | 20,366,252.270 |
26-02-2018 | 7.690 | 8.330 | 7.390 | 7.990 | 30,728,075.820 |
27-02-2018 | 7.990 | 8.830 | 7.860 | 8.390 | 32,077,140.410 |
28-02-2018 | 8.390 | 9.130 | 8.170 | 8.190 | 25,382,716.410 |
01-03-2018 | 8.190 | 8.570 | 8.090 | 8.550 | 17,311,442.450 |
02-03-2018 | 8.550 | 8.700 | 7.920 | 8.020 | 19,563,191.300 |
03-03-2018 | 8.020 | 8.280 | 7.870 | 7.920 | 11,394,964.290 |
04-03-2018 | 7.920 | 8.160 | 7.740 | 8.150 | 15,892,301.890 |
05-03-2018 | 8.150 | 8.290 | 7.940 | 7.950 | 12,477,673.700 |
06-03-2018 | 7.950 | 7.950 | 7.020 | 7.130 | 30,257,108.800 |
07-03-2018 | 7.130 | 7.290 | 5.950 | 6.430 | 60,872,863.620 |
08-03-2018 | 6.430 | 6.700 | 5.880 | 6.100 | 31,117,578.150 |
09-03-2018 | 6.100 | 6.180 | 5.210 | 6.020 | 54,802,035.630 |
10-03-2018 | 6.020 | 6.450 | 5.610 | 5.640 | 34,772,317.710 |
11-03-2018 | 5.640 | 6.200 | 5.410 | 6.040 | 26,935,027.410 |
12-03-2018 | 6.040 | 6.180 | 5.580 | 5.720 | 23,819,476.760 |
13-03-2018 | 5.720 | 5.940 | 5.540 | 5.790 | 22,139,945.270 |
14-03-2018 | 5.790 | 6.030 | 5.160 | 5.280 | 22,907,530.700 |
15-03-2018 | 5.280 | 5.330 | 4.790 | 5.120 | 37,002,691.750 |
16-03-2018 | 5.120 | 5.320 | 4.860 | 5.040 | 19,975,948.010 |
17-03-2018 | 5.040 | 5.090 | 4.530 | 4.630 | 18,106,075.670 |
18-03-2018 | 4.630 | 4.770 | 3.890 | 4.620 | 49,194,100.380 |
19-03-2018 | 4.620 | 6.260 | 4.520 | 6.180 | 77,909,968.020 |
20-03-2018 | 6.180 | 6.350 | 5.340 | 5.930 | 84,203,796.730 |
21-03-2018 | 5.930 | 7.280 | 5.840 | 6.900 | 89,502,747.280 |
22-03-2018 | 6.900 | 7.250 | 6.140 | 6.890 | 96,445,849.180 |
23-03-2018 | 6.890 | 7.070 | 6.220 | 6.940 | 82,632,857.830 |
24-03-2018 | 6.940 | 7.080 | 6.480 | 6.510 | 42,126,043.730 |
25-03-2018 | 6.510 | 6.670 | 6.370 | 6.430 | 25,159,269.810 |
26-03-2018 | 6.430 | 6.510 | 5.260 | 5.780 | 89,497,826.590 |
27-03-2018 | 5.780 | 6.520 | 5.180 | 5.800 | 109,861,151.910 |
28-03-2018 | 5.800 | 6.500 | 5.620 | 6.200 | 49,373,112.570 |
29-03-2018 | 6.200 | 6.290 | 5.750 | 5.880 | 69,581,065.490 |
30-03-2018 | 5.880 | 6.180 | 5.700 | 6.010 | 60,017,503.510 |
31-03-2018 | 6.010 | 6.160 | 5.860 | 5.930 | 24,496,899.270 |
01-04-2018 | 5.930 | 5.990 | 5.120 | 5.600 | 48,725,464.240 |
02-04-2018 | 5.600 | 5.900 | 5.500 | 5.820 | 27,703,153.860 |
03-04-2018 | 5.820 | 6.150 | 5.740 | 6.020 | 26,234,452.760 |
04-04-2018 | 6.020 | 6.070 | 5.500 | 5.670 | 23,165,677.780 |
05-04-2018 | 5.670 | 6.410 | 5.410 | 6.330 | 51,809,541.010 |
06-04-2018 | 6.330 | 6.380 | 5.670 | 5.840 | 52,669,141.860 |
07-04-2018 | 5.840 | 6.010 | 5.780 | 5.900 | 15,067,894.520 |
08-04-2018 | 5.900 | 6.020 | 5.840 | 5.980 | 12,273,126.110 |
09-04-2018 | 5.980 | 6.090 | 5.750 | 5.860 | 22,941,517.600 |
10-04-2018 | 5.860 | 6.080 | 5.750 | 6.000 | 20,718,978.250 |
11-04-2018 | 6.000 | 8.900 | 5.970 | 8.520 | 217,616,413.570 |
12-04-2018 | 8.520 | 9.280 | 7.860 | 8.830 | 234,863,030.830 |
13-04-2018 | 8.830 | 9.570 | 8.600 | 8.820 | 135,286,684.310 |
14-04-2018 | 8.820 | 9.230 | 8.110 | 8.710 | 81,661,653.570 |
15-04-2018 | 8.710 | 8.810 | 7.810 | 8.530 | 80,533,722.500 |
16-04-2018 | 8.530 | 8.530 | 7.810 | 8.120 | 61,235,004.130 |
17-04-2018 | 8.120 | 9.100 | 8.090 | 8.500 | 83,929,179.700 |
18-04-2018 | 8.500 | 9.230 | 8.450 | 9.040 | 62,447,868.170 |
19-04-2018 | 9.040 | 9.480 | 8.900 | 9.480 | 63,223,176.370 |
20-04-2018 | 9.480 | 11.700 | 9.460 | 11.450 | 207,249,542.480 |
21-04-2018 | 11.450 | 11.630 | 10.220 | 11.140 | 128,491,247.090 |
22-04-2018 | 11.140 | 11.880 | 10.750 | 11.300 | 127,952,499.950 |
23-04-2018 | 11.300 | 12.030 | 11.230 | 11.620 | 93,683,579.380 |
24-04-2018 | 11.620 | 14.620 | 11.610 | 14.620 | 235,863,354.640 |
Warning: date(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone. in /home2/zcodyvwb/public_html/mbtsshoesmbt.com/system/core/Log.php on line 185
Warning: date(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone. in /home2/zcodyvwb/public_html/mbtsshoesmbt.com/system/core/Log.php on line 185
Warning: date(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone. in /home2/zcodyvwb/public_html/mbtsshoesmbt.com/system/core/Log.php on line 215
Warning: date(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone. in /home2/zcodyvwb/public_html/mbtsshoesmbt.com/system/core/Log.php on line 215
A PHP Error was encountered
Severity: Warning
Message: array_key_exists() expects parameter 2 to be array, boolean given
Filename: views/details.php
Line Number: 152
Backtrace:
File: /home2/zcodyvwb/public_html/mbtsshoesmbt.com/application/views/details.php
Line: 152
Function: array_key_exists
File: /home2/zcodyvwb/public_html/mbtsshoesmbt.com/application/controllers/CoinsHandler.php
Line: 208
Function: view
File: /home2/zcodyvwb/public_html/mbtsshoesmbt.com/index.php
Line: 315
Function: require_once
